Welcome to Bullet Performance Racing - Vehicle Data Base
Providing Flash Tuning Product Sales and Service, Upgrades, Modifications and Enhancements for your Vehicle's Peak Performance.
Mondeo |
Fiesta |
Other |
| Code | Model | Strategy | Make | Part Number | Module Type | Turbo | Eng Size | Trans ZF6A | Special Type |
| A8RG | FG | HA | XR6 TURBO | 8R29-14C204-ARG | APS234 | YES | 4.0L | 8R29-72369-CC | ZF6 SPEED |
| A8RJ | FG | HA | XR6 TURBO | 8R29-14C204-ARJ | APS234 | YES | 4.0L | 8R29-72369-CF | ZF6 SPEED |
| A8PG | FG | HA | XR6 TURBO | 8R29-14C204-APG | APS234 | YES | 4.0L | XXXX-72369-XXXX | 6spd Man |
| C8MA | FG | HAEDLM9 | XR6 TURBO | 8R29-14C204-CMA | APS234 | YES | 4.0L | 8R29-72369-FG | ZF6 Speed |
| A0AE | FG Euro4 | HAEE3A4 | Sedan | AR29-14C204-AAE | APS-231 | NO | 4.0L | ZF6 Speed | |
| A0BD | FG Euro4 | HAEE3B9 | Ute Dual | AR29-14C204-ABD | APS-231 | NO | 4.0L | ZF6 Speed | |
| A0CF | FG Euro4 | HAEE3C4 | Ute | AR29-14C204-ACF | APS-231 | NO | 4.0L | ZF6 Speed | |
| A0DF | FG Euro4 | HAEE3DY | Ute Daul | AR29-14C204-ADF | APS-231 | NO | 4.0L | ZF6 Speed | |
| A0EF | FG Euro4 | HAEE3E3 | Ute | AR29-14C204-AEF | APS-231 | NO | 4.0L | ZF6 Speed | |
| A0FD | FG Euro4 | HAEE3F3 | Sedan | AR29-14C204-AFD | APS-231 | NO | 4.0L | 6spd Man | |
| A0GD | FG Euro4 | HAEE3G9 | Ute | AR29-14C204-AGD | APS-231 | NO | 4.0L | 6spd Man | |
| A0HC | FG Euro4 | HAEE3H8 | Ute | AR29-14C204-AHC | APS-231 | NO | 4.0L | 6spd Man | |
| A0RE | FG Euro4 | HAEE4RZ | Sedan Turbo | AR29-14C204-ARE | APS-234 | YES | 4.0L | ||
| A0SE | FG Euro4 | HAEE4S9 | Ute Turbo | AR29-14C204-ASE | APS-234 | YES | 4.0L | ||
| A0TE | FG Euro4 | HAEE4TY | Sedan Turbo | AR29-14C204-ATE | APS-234 | YES | 4.0L | ||
| A0UE | FG Euro4 | HAEE4UY | Ute Turbo | AR29-14C204-AUE | APS-234 | YES | 4.0L | ||
| A0VE | FG Euro4 | HAEE4V2 | F6 Turbo | AR29-14C204-AVE | APS-234 | YES | 4.0L | ||
| A0XE | FG Euro4 | HAEE4XZ | F6 Turbo | AR29-14C204-AXE | APS-234 | YES | 4.0L | ||
| A0YC | FG Euro4 | HAEE4Y7 | F6 Ute Turbo | AR29-14C204-AYC | APS-234 | YES | 4.0L | ||
| A0ZC | FG Euro4 | HAEE4Z6 | F6 Ute Turbo | AR29-14C204-AZC | APS-234 | YES | 4.0L | ||
| B0CC | FG Euro4 | HAFF7C8 | GS Sedan | AR29-14C204-BCC | AE4-121 | COYOTE | 5.0L | 6spd Man | |
| B0DC | FG Euro4 | HAFF7D4 | GS Ute | AR29-14C204-BDC | AE4-121 | COYOTE | 5.0L | 6spd Man | |
| B0EC | FG Euro4 | HAFF7E8 | GS Sedan | AR29-14C204-BEC | AE4-121 | COYOTE | 5.0L | ZF6 Speed | |
| B0FC | FG Euro4 | HAFF7F4 | GS Ute | AR29-14C204-BFC | AE4-121 | COYOTE | 5.0L | ZF6 Speed | |
| B0GC | FG Euro4 | HAFF7GZ | GT Sedan | AR29-14C204-BGC | AE4-121 | COYOTE | 5.0L | ZF6 Speed | |
| B0HC | FG Euro4 | HAFF7HZ | GT Sedan | AR29-14C204-BHC | AE4-121 | COYOTE | 5.0L | 6spd Man | |
| A2CA | FG Euro4 | HAFF3C3 | V8 | AR29-14C204-ACA | AE4-121 | COYOTE | 5.0L | ZF6 Speed | |
| A2DA | FG Euro4 | HAFF3D3 | V8 | AR29-14C204-ADA | AE4-121 | COYOTE | 5.0L | 6spd Man | |
Check out our range of products for your car today! Or sign up to our Mailing List to receive the latest news and product YESinformation.








