Welcome to Bullet Performance Racing -Technical Information & Support
| PCM / ECU Types / Processor Codes / Tare Tag | EEC-V Hardware.html |
| PPC Hardware.html | |
| ECUCodeLocations.html | |
| Flash Tuner Comparison Chart | FlashCompare.xlsx |
| Ford EEC info | Ford EECV.pdf |
| Ford EEC-V J3 Chip Module Installation | J3 Chip Installation.pdf |
| J3 Chip Link Installation.pdf | |
| AU EECV Links Images Click Here | |
| Installation of the Quarterhorse into EEC | Installation of the Quarterhorse into EEC.doc |
| GM Holden - Chip Module Installation | MemCalChipInstallation.doc |
| Vehicle Calibration Files - Tunerpro | Ford Binary Files |
| Ford Definition Files | |
| Volumetric Table Editor - Tunerpro | VE Table Editor.xls |
| Motorsport- Tyre Pressures - Technical | Tyre Techinical.pdf |
| Intercooler Design and Testing - XR6 Turbo | Intercooler Testing.html |
| Selecting Proper Injector Sizes | Injector Sizes.html |
| Bosch Motorsport Fuel Injectors | Bosch Motorsport Injectors.html |
| ZF 6Speed Auto Calbration | TCM Hardware.html |
| Performance Racing Calculators | Wallace Racing Calculators |
| How to install Sniper Multiloader | SniperMultiloaderV4.2Install.pdf |
| SniperMultiLoaderV4.2doc.doc | |
| How to install Simota Carbon Charger CAI | Simota Carbon charger XR5Rev.doc |
| Mass Airflow MAF Sensors | Mass Airflow MAF Sensors.doc |
| Loading Custom tune SCT Flash tuner | LoadingCustomTunes.pdf |
| Comp Cams Instalation | CompCamsInstallationDegreeing.pdf |
| Ignition Warning - Ford BA BF FG when using Flash Tune | BPR_Ignition_Warning.doc |
| Tuning Referance Chart Spark, Torque, Fuel Source | Understanding Torque Limiting.doc |








