Welcome to Bullet Performance Racing -Tuning File Data Base
Providing Flash Tuning Product Sales and Service, Upgrades, Modifications and Enhancements for your Vehicle's Peak Performance.
Mondeo |
Fiesta |
Other |
| E-Series Falcon V8, I6, Manual, Auto, Including Tickford | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
| 4DAF | EF | 4.0L | Man | 4DAF EF 4L Falcon Stock.bin | ||
| 4DAF | EF | 4.0L | Man | 4DAF EF 4L Falcon Perf98.bin | ||
| 4DBG | EF | 4.0L | Auto | 4DBG_Turbo.bin | ||
| 4TDB | EF | 4.0L | Ross Drag_98_TransDone Final170kw.bin | |||
| 6DBD | EL | 4.0L | Auto | 6DBD EB Perf98 129kw.bin | ||
| 6TAC | EL | 4.0L | Man | 6TAC EL XR6 Wagon Spark Final 166kw.bin | ||
| 6TAB | EL | 4.0L | Man | BA Injectors Crow22549 Cam Final165kw.bin | ||
| 6DGC | EL | 5.0L | Auto | 6DGC EL XR8 36Inj 75mm MAF 147KW.Bin | ||
| AU Falcon V8, I6, Manual, Auto, Including Tickford | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
| 12BE | AU | 4L | Auto | 12BE AU Falcon 6 Race98.SCT | ||
| 12BE | AU | 4L | Auto | 12BE AU Falcon 6 Perf98.SCT | ||
| 12BE | AU | 4L | Auto | 12BE AU Falcon 6 Perf96.SCT | ||
| 12BE | AU | 4L | Auto | 12BE AU Falcon 6 Valet.SCT | ||
| 12BE | AU | 4L | Auto | 12BE AU Falcon 6 Economy.SCT | ||
| 12BE | AU | 4L | Manual | 12BE Auto>Manual 3.89 Tickford Conv.SCT | Manual Conversion, 3.89Axle Tickford Maps, No Pats, Cam | |
| WTAB | AU | 4L | Auto | WTAB AU XR6 Auto Police Stock.SCT | ||
| WTAB | AU | 4L | Auto | WTAB AU XR6 Blown9Psi_24lbTest.SCT | Supercharged Tune 9Psi, 24lb Injectors | |
| 12CC | AU | 4L | Auto | 12CC AU GAS TUNE | LPG | |
| 12FD | AU | 4L | Auto | 12FD AU XR6 5Psi 42lb193.8rwkw Final.SCT | Raptor Supercharger Kit 193.8rwkw | |
| 12FD | AU | 4L | Auto | 12FD AU XR6 Performance 98 156rwkw.SCT | Performance Tune RON98 Tune 156rwkw | |
| 12JB | AU3 | 5L | Manual | 12JB_AUIII_XR8_220kw_Manual_Economy.SCT | ||
| 12JB | AU3 | 5L | Manual | 12JB_AUIII_XR8_220kw_Manual_Perf98.SCT | ||
| 12JB | AU3 | 5L | Manual | 12JB_AUIII_XR8_220kw_Manual_Race98.SCT | ||
| 12MD | AU | 4L | Manual | 12MD_AU_XR6_MAN_Blown9Psi_24lbTest1.mtf | Supercharged Tune 9Psi, 24lb Injectors | |
| 12RB | AU | 5L | Auto | 12RB_PERF93-95_LIMITER.mtf | ||
| 12RB | AU | 5L | Auto | 12RB_RACE_98.mtf | ||
| 12RB | AU | 5L | Auto | 12RB_RACE_98_SHIFT.mtf | ||
| 12RB | AU | 5L | Auto | 12RB_RACE_98_TIMING.mtf | ||
| 12RB | AU | 5L | Auto | 12RB AU XR8 BLOWN 42lbInj.mtf | V8 Supercharged Tune 9Psi, 42lb Injectors | |
| 12UD | AU | 4L | Auto | 12UC AU XR6 Falcon 6 Economy.mtf | ||
| 12UD | AU | 4L | Auto | 12UC AU XR6 Performance 98 156RWKW.mtf | ||
| 12UD | AU | 4L | Auto | 12UD AU XR6 Performance 98 HERROD.mtf | ||
| 12UD | AU | 4L | Auto | 12UC AU XR6 Valet.mtf | ||
| 22CA | AU3 | 5L | Auto | 22CA AUIII XR8 Economy.mtf | ||
| 22CA | AU3 | 5L | Auto | 22CA AUIII XR8 Per 95.mtf | ||
| 22CA | AU3 | 5L | Auto | 22CA AUIII XR8 Per 98.mtf | ||
| 22DA | AU3 | 5L | Auto | 22DA RACE98 3500 Stall PATS Off 181kw.mtf | XR8 Transplant into EL Farmont Ghia | |
| 22DA | AU3 | 5L | Auto | 22DA AU XR8 BLOWN 5.0L 30LB 236KW.mtf | V8 Capa Supercharger Kit 9Psi, 42lb Injectors | |
| WABE | AU | 4L VCT | Auto | WABE AU 4L VCT UTE Auto PERF98.mtf | ||
| WAFE | AU | 5L | Auto | WAFE_AU_V8_AUTO_RACE98_133RWKW.mtf | ||
| WAFE | AU | 5L | Auto | WALE Herrod 250kw 3.5deg Auto 3.9.mtf | ||
| WALG | AU | 5L | Auto | WALG AU 8 Fairlane Race 98 .mtf | ||
| WALG | AU | 5L | Auto | WALG AU 8 Fairlane Performance 98 .mtf | ||
| WALG | AU | 5L | Auto | WALG AU 8 Fairlane Economy .mtf | ||
| WANA | AU | 4L | Auto | WANA AU Falcon 6 Perf 98.mtf | ||
| WANA | AU | 4L | Auto | WANA AU Falcon 6 Perf 96.mtf | ||
| WANA | AU | 4L | Auto | WANA AU Falcon 6 Economy.mtf | ||
| WTAB | AU | 4L | Auto | WTAB_AU_XR6_AUTO_POLICE_STOCK.mtf | ||
| WTAB | AU | 4L | Auto | WTAB_AU_XR6_Blown9Psi_24lbTest1.mtf | ||
| WTAB | AU | 4L | Auto | WTAB_AU_XR6_MAN_SHIFT LOCK POLICE.mvf | ||
| WTCC | AU1 | 4L | Auto | WTCC AU XR6 S1 AUTO RACE98.mtf | ||
| WTCC | AU1 | 4L | Auto | WTCC AU XR6 S1 AUTO PERF98.mtf | ||
| WTCC | AU1 | 4L | Auto | WTCC AU XR6 S1 AUTO PERF98 NoPATS.mvf | ||
| WTCC | AU1 | 4L | Auto | WTCC AU XR6 S1 AUTO Economy.mtf | ||
| WTDB | AU1 | 4L VCT | Manual | WTDB AU XR6 S1 Manual RACE98.mtf | ||
| WTSB | AU | 4L | Auto | WTSB_DuelFuel_Perf98.mtf | Performance Tune RON98 & LPG | |
| X2AC | AU | 5L | Auto | AU XR8_Race_98_With_S_Auto.mtf | TS50 Race 98 Tune Firm Auto Shift | |
| X2AC | AU | 5L | Auto | AU XR8_Performance_98.mtf | TS50 Race 98 Tune | |
| Y3DD | AU | 5L | Auto | Y3DD V8 XLS 220 92.zcf | Xls Ute 220kw Engine Perf92 Tune | |
| Y3DD | AU | 5L | Auto | Y3DD V8 XLS 220 96 Deg.zcf | Xls Ute 220kw Engine Perf96 Tune | |
| Y3DD | AU | 5L | Auto | Y3DD V8 XLS 220 REV 2.zcf | Xls Ute 220kw Engine Perf96 Tune Rev2 | |
| Y3DF | AU | 5L | Manual | Y3DF_AU_XR8_UTE_Manual_Race98.mtf | ||
| Y3DF | AU | 5L | Manual | Y3DF_AU_XR8_UTE_Manual_Perf98.mtf | ||
| BA Falcon V8, I6, I6 Turbo, Manual, Auto, Including FPV | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
| BF Falcon V8, I6, I6 Turbo, Manual, Auto, Including FPV | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
| FG Falcon V8, I6, I6 Turbo, Manual, Auto, Including FPV | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
| Focus + Mondeo | ||||||
| Code | Model | Eng Size | Trans | Filename | Info | Dyno Graph |
Check out our range of products for your car today! Or sign up to our Mailing List to receive the latest news and product information.







